| Key | Display Size | Resolution, Brightness |
|---|---|---|
| 18.5 | 18.5 inch | 1920 x 1080, 300 cd/m² |
| 18.5HB | 18.5 inch High Bright | 1920 x 1080, 1000 cd/m² |
| 24 | 24 inch | 1920 x 1080, 300 cd/m² |
| 24HB | 24 inch High Bright | 1920 x 1080, 1000 cd/m² |
| 27 | 27 inch | 1920 x 1080, 300 cd/m² |
| Table: Display Types |
| Key | Description |
|---|---|
|
DT or -no key- | Desktop, Wall, Ceiling (Accessory Mounting Brackets) |
| FM |
Flush Mount (Accessory Console Mounting Kit), also Desktop, Wall, Ceiling (Accessory Console Mounting Kit) |
| Table: Mounting Options |
| Key | Description |
|---|---|
|
GL or -no key- | w/o touch |
| CT | Capacitive multi-touch |
| Table: Touch |
| Key | Description |
|---|---|
| i7(TG) | Intel® Core™ i7-1185GRE, 4 Cores, 12M Cache, 1.80 GHz (TBM: 4.40 GHz) |
| i5(TG) | Intel® Core™ i5-1145GRE, 4 Cores, 8M Cache, 1.50 GHz (TBM: 4.10 GHz) |
| i7(K) | Intel® Core™ i7-7600U Processor, Dual Core, 4M Cache, 2.80 GHz (TBM: 3.90 GHz) |
| i5(K) | Intel® Core™ i5-7300U Processor, Dual Core, 3M Cache, 2.60 GHz (TBM: 3.50 GHz) |
| i3(K) | Intel® Core™ i3-7100U Processor, Dual Core, 3M Cache, 2.40 GHz |
| i7(S) | Intel® Core™ i7-6600U Processor, Dual Core, 4M Cache, 2.60 GHz (TBM: 3.40 GHz) |
| i5(S) | Intel® Core™ i5-6300U Processor, Dual Core, 3M Cache, 2.40 GHz (TBM: 3.00 GHz) |
| Cel(K) | Intel® Celeron® Processor 3965U, Dual Core, 2M Cache, 2.20 GHz |
| Table: CPU Types 6th/7th/11th Generation (TBM: Turbo Boost Max Frequency) |
| Key | Description |
|---|---|
| DCAC | Redundant 24 VDC (18 - 32 VDC) and 115/230 VAC, 50/60 Hz |
| DC | Wide range 24 VDC (18 - 32 VDC) |
| AC | Wide range 115/230 VAC, 50/60 Hz |
| Table: Power Supply |
bla bla bla